Asus Phoenix 1030 Graphics Card Price in Bangladesh.
Asus Phoenix GeForce GT 1030 OC 2GB GDDR5 Graphics Card Price in BD.
Video Memory Specifications | ||
Type | GDDR5 | |
Size | 2GB | |
Resolution | 7680 x 4320 | |
Core Clock | OC Mode – GPU Boost Clock : 1531 MHz GPU Base Clock : 1278 MHzGaming Mode (Default) – GPU Boost Clock : 1506 MHz GPU Base Clock : 1252 MHz |
|
Memory Clock | 6008 MHz | |
BUS Type | PCI Express 3.0 | |
Memory Interface | 64-bit | |
CUDA Cores | 384 | |
Interface | ||
HDMI | Yes x 1 (Native HDMI 2.0b) | |
DVI | Yes x 1 (Native DVI-D) | |
HDCP | HDCP Support Yes (2.2) | |
Power Specifications | ||
Recommended PSU | 300W | |
Display Option | ||
Multi Display | 3 | |
Application Programming Interfaces | ||
DirectX | 12 | |
Physical Specifications | ||
Dimensions | 184 x 111 x36 mm |
Leo (verified owner) –
The product is firmly packed.
Kaden Arabic (verified owner) –
Very fast delivery.
Mateo (verified owner) –
Very well worth the money.
Julian (verified owner) –
Good quality.