ASUS Phoenix 1650 4GB Graphics Card Price in Bangladesh.
ASUS Phoenix 1650 4GB Graphics Card Price in Bangladesh.
Video Memory Specifications | ||
Type | GDDR5 | |
Size | 4GB | |
Resolution | Digital Max Resolution:7680×4320 | |
Core Clock | OC Mode – GPU Boost Clock: 1695 MHz, GPU Base Clock: 1485 MHz Gaming Mode (Default) – GPU Boost Clock: 1665 MHz, GPU Base Clock: 1485 MHz |
|
Memory Clock | 8002 MHz | |
BUS Type | PCI Express 3.0 | |
Memory Interface | 128-bit | |
CUDA Cores | 896 | |
Interface | ||
Display Port | Yes x 1 (Native) (DisplayPort 1.4) | |
HDMI | Yes x 1 (Native) (HDMI 2.0b) | |
DVI | Yes x 1 (Native) (DVI-D) | |
HDCP | 2.2 | |
Power Specifications | ||
Recommended PSU | 300W | |
Display Option | ||
Multi Display | 3 | |
Application Programming Interfaces | ||
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 190 x 110 x 30 mm |
Owen (verified owner) –
Good service.
Dylan (verified owner) –
Very fast delivery.
Dominic (verified owner) –
The product is firmly packed.
Ryan (verified owner) –
Good service.