ASUS VP278QGL 26.5 Inch TN 1ms Free Sync Full HD Gaming Monitor Price in Bangladesh. ASUS VP278QGL 26.5 Inch TN 1ms Free Sync Full HD Gaming Monitor Price in BD.
Panel Type | TN | |
Screen Size | 27 Inch | |
Display Type | LED | |
Resolution | 1920×1080 | |
Brightness | 300cd/㎡ | |
Response Time | 1ms (GTG) | |
Viewing Angle | 170°/ 160° | |
Contrast Ratio | Contrast Ratio:1200:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | 16.7M | |
Refresh Rate | 75Hz | |
Others Features | Trace Free Technology:Yes SPLENDID Technology : Yes GamePlus:Yes Low Blue Light:Yes Color Temp. Selection : Yes(4 modes) HDCP Support:Yes VRR Technology:FreeSync ProArt Palette : Yes GamePlus : Yes QuickFit : Yes HDCP : Yes VRR Technology : FreeSync |
|
Connectivity | ||
HDMI | HDMI(v1.4)x 1 | |
Display Port | DisplayPort 1.2 x 1 | |
VGA | VGA x 1 | |
D-Sub | D-Sub x 1 | |
Audio/Video Features | ||
Speakers | Yes(2Wx2) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Power | ||
Power Consumption | Power Consumption:<20.4W* Power Saving Mode:<0.5W Power Off Mode:<0.5W |
|
Others | Voltage : 100-240V, 50/60Hz | |
Physical Specification | ||
Dimension | Phys. Dimension with Stand (W x H x D) : 641.4 x (405.8~535.8) x 226.3 mm Phys. Dimension without Stand (W x H x D) : 641.4 x 383.2 x 51.5 mm Box Dimension (W x H x D) : 734 x 468 x 205 mm |
|
Weight | Net Weight with Stand:6.8 Kg Net Weight without Stand:4.8 Kg Gross Weight:9.6 Kg |
|
Tilt | Yes (+33° ~ -5°) |
Ryker (verified owner) –
Good quality.
Isaac (verified owner) –
Very fast delivery.
Anthony (verified owner) –
Good service.
Ryker (verified owner) –
Very well worth the money.