ASUS VP28UQG 27.5 Inch TN 4K Ultra HD Gaming Monitor Price in Bangladesh. ASUS VP28UQG 27.5 Inch TN 4K Ultra HD Gaming Monitor Price in BD.
Screen Size | Wide Screen 28″(71.12cm) 16:9 | |
Display Type | TN | |
Resolution | 3840×2160 | |
Brightness | 300 cd/㎡ (max) | |
Response Time | 1ms (Gray to Gray) | |
Viewing Angle | (CR≧10) : 170°(H)/160°(V) | |
Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Refresh Rate | 60Hz | |
Others Features | Kensington lock | |
Connectivity | ||
HDMI | HDMI : 24 ~99 KHz (H) /40 ~60 Hz(V) HDMI(v2.0) x2, DisplayPort 1.2 (Signal Input) HDMI(v 2.0). |
|
Display Port | 120 ~120 KHz (H) /40 ~60 Hz(V) DisplayPort 1.2 |
|
USB Port(s) | Yes | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Speakers | 1.5W x 2 Stereo RMS | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Power | ||
Power Consumption | – Power Consumption < 60W | |
Others | – Power Saving Mode <0.5W – Power Off Mode <0.5W |
|
Physical Specification | ||
Dimension | – Phys. Dimension with Stand (WxHxD) : 660.4 x 445.8 x 229.4 mm – Phys. Dimension without Stand (WxHxD) : 660.4 x 380.8 x 62.2 mm – Box Dimension (WxHxD) : 728 x 516 x 152 mm |
|
Weight | -Net Weight (Esti.) : 5.4 kg – Weight without Stand (Esti.) : 4.6 kg – Gross Weight (Esti.) : 7.4 kg |
|
Tilt | -5°~+20° |
Angel (verified owner) –
Good quality.
Patrick (verified owner) –
The product is firmly packed.
Anthony (verified owner) –
The product is firmly packed.
Kai (verified owner) –
Good service.