Canon Pixma G2010 Printer Price in Bangladesh.
Canon Pixma G2010 Printer Price in BD.
General | ||
Functions | Print, Scan, Copy | |
Printer Type | Multi-Function Color Ink Printer | |
Output Color | Color | |
Technology | Ink | |
Print Speed | Print Speed (Black)- 8.8ppm Print Speed (Color)- 5ppm |
|
Print Resolution | 4800 x 1200dpi | |
Duty Cycle up to (Yield) | 1,500 pages | |
Duplex | Manual | |
Copy | ||
Copy Speed | Document: Colour sFCOT / Simplex Approx. 32secs Document: Colour sESAT / Simplex Approx. 1.7ipm |
|
Copy Resolution | 4800 x 1200dpi (Max) | |
Scan | ||
Scan Type | Flatbed | |
Scan Resolution | 600 x 1200dpi | |
Maximum Scan Size | Reflective: A4 Colour / 300dpi Approx. 19secs. |
|
Paper Information | ||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6 Inch, 5 x 7 Inch, 8x 10 Inch, Envelopes (DL, COM10), Square (5 x 5 Inch), Business Card | |
Paper Type | Plain Paper, High-Resolution Paper, Photo Paper Plus Glossy II, Photo Paper Plus Semi-Gloss, Matte Photo Paper, Envelope, Glossy Photo Paper, Photo Sticker | |
Paper Weight | Plain Paper: 64 – 105g/m2, Canon specialty paper 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
Input Capacity | 100 Sheets | |
Output Capacity | 50 Sheets | |
Technical Specs | ||
Display | 1.2 Inch Segment LCD Display | |
Connectivity | USB | |
Power Consumption | AC 100 – 240V; 50 / 60Hz, Approx. 9W (Copying), Approx. 0.6W (Standby) | |
Physical Specs | ||
Color | Black | |
Dimension | 445 x 163 x 330mm | |
Weight | 6.3Kg | |
Support | ||
Toner/ Cartridge/ Refill | Canon GI-790 Bk Ink Black 6000 pages Canon GI-790 C Ink Cyan 7000 pages Canon GI-790 M Ink Magenta 7000 pages Canon GI-790 Y Ink Yellow 7000 pages |
|
Software | Windows 7, 8.1, 10 |
Reviews
There are no reviews yet.